Professional Free Fire Player Data API
Search for Free Fire players by username or keyword. Returns matching player accounts with their basic information.
| Name | Type | Required | Description |
|---|---|---|---|
| keyword | string | Yes | Search term (minimum 3 characters) |
| server | string | No | Server region (default: IND). Options: IND, SG, RU, ID, TW, US, VN, TH, ME, PK, CIS, BR, BD |
Response:
Retrieve detailed statistics for a specific player including Battle Royale and Clash Squad modes.
| Name | Type | Required | Description |
|---|---|---|---|
| uid | string | Yes | Player UID (numeric value) |
| server | string | No | Server region (default: IND) |
| gamemode | string | No | Game mode: 'br' or 'cs' (default: br) |
| matchmode | string | No | Match type: 'CAREER', 'NORMAL', or 'RANKED' (default: CAREER) |
Response:
Get comprehensive player profile information including gallery, blacklist status, and spark info.
| Name | Type | Required | Description |
|---|---|---|---|
| uid | string | Yes | Player UID (positive integer) |
| server | string | No | Server region (default: IND) |
| need_gallery_info | boolean | No | Include gallery information (default: false) |
| need_blacklist | boolean | No | Include blacklist status (default: false) |
| need_spark_info | boolean | No | Include spark info (default: false) |
| call_sign_src | integer | No | Call sign source (default: 7) |
Response: